Provider Directory
Back to provider directory
Victoria Shirley, D.O.
Gender | Female |
---|---|
Facilities | Main Campus Medical Building |
Languages | English |
Status | Active |
Insurance accepted | Aetna, Anthem BCBS, Anthem Medicaid HCC, Anthem Medicaid HHW, Anthem Medicaid HIP, Anthem BCBS - IN Exchange Product, Anthem Medicare Advantage, Baptist Health Plan, Cigna Healthcare, Corvel (Worker's Compensation), Encore Health Network, First Health, HealthLink PPO and Workers' Compensation, Health Smart (PHP), Humana CareSource - KY Medicaid, Humana/Choicecare Network, Humana Medicare Advantage PPO & Humana Gold Choice(PFFS), Indiana Health Network, Indiana Medicaid, Kentucky Medicaid, MDWise HHW, MDWise HIP, Medicare, Medicare Railroad, MHS (Managed Health Services) HCC, MHS (Managed Health Services) HHW, MHS (Managed Health Services) HIP, Passport - KY Medicaid, PHCS Health Network, Sagamore, SIHO (Southeastern Indiana Health Organization), Tricare Standard, United Healthcare, United Healthcare - Medicare Advantage |
Medical school | University of Osteopathic Medicine and Health Sciences | Des Moines, Iowa, 1997 |
Internship | Cuyahoga Falls General Hospital, 1998 |
Residency | Cuyahoga Falls General Hospital, 2002 |
Medical group memberships |
|
Board certification | American College of Osteopathic Obstetricians and Gynecologists |
Subscribe to This Week in Health to get the latest health news delivered to your inbox.