Provider Directory
Back to provider directory
John Brumfield, M.D.
Gender | Male |
---|---|
Languages | English |
Insurance accepted | Aetna, Anthem BCBS, Anthem BCBS - IN Exchange Product, Anthem Medicaid HCC, Anthem Medicaid HHW, Anthem Medicaid HIP, Anthem Medicare Advantage, Baptist Health Plan, Cigna Healthcare, Corvel (Worker's Compensation), Encore Health Network, First Health, HealthLink PPO and Workers' Compensation, Health Smart (PHP), Humana CareSource - KY Medicaid, Humana/Choicecare Network, Humana Medicare Advantage PPO & Humana Gold Choice(PFFS), Indiana Health Network, Indiana Medicaid, Kentucky Medicaid, MDWise HHW, MDWise HIP, Medicare, Medicare Railroad, MHS(Managed Health Services)HCC, MHS(Managed Health Services)HHW, MHS(Managed Health Services)HIP, Multiplan, Passport - KY Medicaid, PHCS Health Network, Sagamore, SIHO (Southeastern Indiana Health Organization), Tricare Standard, United Healthcare, United Healthcare - Medicare Advantage |
Medical school | Indiana University School of Medicine, 1990 |
Internship | Ball Memorial Hospital, 1991 |
Residency | University of Louisville, 1994 |
Subscribe to This Week in Health to get the latest health news delivered to your inbox.